Purchases
Third-party voucher purchases and Prime subscription payments
5 results
5 results
| Purchase ID | Item | Type | Txn Amount | Discount | Promo Code | Amount Paid | Payment Method | Payment Instrument | Channel | Payment Status | PG Status | PG ID | ER Txn ID | Txn Date & Time | Txn Ref | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUR-5501 | Amazon ₹500 | Third-Party Voucher | ₹500 | ₹50 | SAVE50 | ₹450 | UPI | rohan@okhdfc | App | Success | Captured | PG-RZP-88210 | ER-TXN-77821 | 10 Feb 2026 12:04:22 | PAY-9821 | |
| PUR-5502 | Prime Elite (Annual) | Prime Subscription | ₹1,999 | ₹0 | — | ₹1,999 | Credit Card | HDFC •• 4421 | Web | Success | Captured | PG-RZP-88144 | ER-TXN-77744 | 01 Feb 2025 09:15:03 | PAY-9744 | |
| PUR-5503 | Swiggy ₹200 | Third-Party Voucher | ₹200 | ₹20 | FOODIE20 | ₹180 | Wallet | ER Wallet | App | Pending | Initiated | PG-RZP-88308 | ER-TXN-77908 | 20 Feb 2026 20:42:10 | PAY-9908 | |
| PUR-5504 | BookMyShow ₹300 | Third-Party Voucher | ₹300 | ₹30 | MOVIE30 | ₹270 | Debit Card | ICICI •• 7712 | Partner Site | Failed | Declined | PG-RZP-88382 | ER-TXN-77982 | 26 Feb 2026 19:11:44 | PAY-9982 | |
| PUR-5505 | Prime Rewards (Monthly) | Prime Subscription | ₹199 | ₹0 | — | ₹199 | UPI | rohan@okhdfc | IVR | Refunded | Refunded | PG-RZP-87920 | ER-TXN-77520 | 05 Jan 2026 08:00:00 | PAY-9520 |
Showing 1–5 of 5
Page 1 of 1