Vouchers
All vouchers issued to the customer with claim status, codes, validity and bundle grouping.
Status
Issued Date→
19 vouchers
19 results
| Transaction ID | SKU Name | SKU ID | LOB | Type | Bundle Details | Program | Campaign | State | Issued | Expiry | Trigger Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN-VC-70001 | Amazon ₹500 | SKU-AMZ-500 | EMI Card | Purchased | — | PRG-1001 | CMP-3390 | Active | 10 Feb 2026 18:27 | 10 May 2026 12:33 | ||
| TXN-VC-70112 | MakeMyTrip 10% Off | SKU-MMT-10 | Cross LOB | Earned | — | PRG-1400 | CMP-3501 | Active | 18 Feb 2026 08:18 | 18 May 2026 14:41 | ||
| TXN-VC-70210 | Swiggy ₹200 | SKU-SWG-200 | Personal Loan | Earned | — | PRG-1044 | CMP-3402 | Active | 20 Feb 2026 17:41 | 20 Apr 2026 15:52 | ||
| TXN-VC-69804 | ER Cashback 5% | SKU-ER-CB5 | Health EMI | Earned | — | PRG-1310 | CMP-3612 | Expired | 05 Jan 2026 14:52 | 05 Feb 2026 14:12 | ||
| TXN-VC-70415 | BookMyShow ₹300 | SKU-BMS-300 | EMI Card | Earned | — | PRG-1001 | CMP-3390 | Active | 26 Feb 2026 15:52 | 26 Apr 2026 09:27 | ||
| TXN-VC-70001 | Amazon ₹250 (bonus) | SKU-AMZ-250 | Cross LOB | Earned | — | PRG-1400 | CMP-3501 | Active | 10 Feb 2026 18:29 | 10 May 2026 12:33 | ||
| TXN-VC-70510 | Zomato ₹250 (Bundle) | SKU-BDL-FOOD | EMI Card | Earned | BDL-2101 · Foodie Bundle · 3 vouchers | PRG-1001 | CMP-3390 | Claimed | 20 Feb 2026 15:18 | 20 May 2026 17:04 | ||
| TXN-VC-70611 | Ola ₹150 (Bundle) | SKU-BDL-TRAVEL | Cross LOB | Earned | BDL-2102 · Travel Bundle · 4 vouchers | PRG-1400 | CMP-3501 | Active | 22 Feb 2026 09:04 | 22 May 2026 17:18 | ||
| TXN-VC-70510 | Foodie Bundle 10% Off Promo | SKU-BDL-PROMO10 | EMI Card | Earned | BDL-2101 · Foodie Bundle · 3 vouchers | PRG-1001 | CMP-3390 | Active | 20 Feb 2026 15:18 | 20 May 2026 17:04 | ||
| TXN-VC-70720 | Flipkart ₹750 | SKU-FLP-750 | EMI Card | Earned | BDL-2103 · Shopper Bundle · 3 vouchers | PRG-1001 | CMP-3390 | Claimed | 02 Mar 2026 11:14 | 02 Jun 2026 11:14 |
Showing 1–10 of 19
Page 1 of 2